近年の知財関連統計
This is an Insight article, written by a selected partner as part of IAM's co-published content. Read more on Insight
IAMおよびその他情報源による知財の主要情報とデータ
PI PXは、フリースケール・セミコンダクタの知財ライセンス担当ディレクターだったケビン・クライン博士が考案した上場知財ライセンス企業の指数である。この指数は、上場企業13社で構成される時価総額加重方式の株価収益率指標である。図表2aは、2015暦年におけるPIPX指数の変動率および構成企業13社の株価変動を示している。図表2bは、同期間における指数変動に対する各構成企業の寄与率を示している。
表1.知財中心の株式公開企業の株価実績(2015年11月〜2016年1月)

資料:グーグル・ファイナンス
図表2a.2015年におけるPIPX指数とその構成銘柄の株価変動率

図表2b.2015年におけるPIPX指数の価格全体に対する各構成銘柄の寄与率

表3a.特許譲受取引件数別上位30社(2015年11月~12月)
# | 譲受会社 | 譲受件数 |
1 | National Institutes Of Health (NIH), U.S. Dept. Of Health And Human Services(DHHS), U.S. Government | 236 |
2 | Intel Corporation | 124 |
3 | U.S. Department of Energy | 119 |
4 | Robert Bosch GmbH | 117 |
5 | National Institutes Of Health - Director Deitr | 91 |
6 | National Science Foundation | 78 |
7 | Rateze Remote Mgmt. L.L.C. | 77 |
8 | Siemens Aktiengesellschaft | 62 |
9 | International Business Machines Corporation | 61 |
10 | Microsoft Corporation | 55 |
11 | Dow Global Technologies LLC | 55 |
12 | Freescale Semiconductor, Inc. | 51 |
13 | Sony Corporation | 47 |
14 | Chartoleaux KG Limited Liability Company | 47 |
15 | Oracle America, Inc. | 46 |
16 | Benhov Gmbh, LLC | 46 |
17 | Bayer Healthcare LLC | 44 |
18 | Sonicwall L.L.C. | 43 |
19 | Samsung Electronics Co., Ltd. | 43 |
20 | Molex, LLC | 41 |
21 | Googl Inc. | 41 |
22 | Tamiras Per Pte. Ltd., LLC | 40 |
23 | The Regents Of The University Of California | 39 |
24 | Energy, United States Department Of | 39 |
25 | DePuy Synthes Products, Inc. | 38 |
26 | AT&T Intellectual Property I, L.P. | 38 |
27 | Gula Consulting Limited Liability Company | 37 |
28 | Boston Scientific Scimed, Inc. | 37 |
29 | Toyota Jidosha Kabushiki Kaisha | 35 |
30 | Dell Software Inc. | 34 |
出典:ktMINE (www.ktmine.com)
表3b.特許譲渡取引件数別上位30社(2015年11月~12月)
# | 譲受会社 | 譲渡件数 |
1 | Citibank, N.A., As Collateral Agent | 54 |
2 | University of Rochester | 41 |
3 | University of Utah | 35 |
4 | Micropyretics Heaters International, Inc. | 30 |
5 | General Electric Capital Corporation, As Retiring Agent | 30 |
6 | Princeton University | 22 |
7 | McLean Hospital | 21 |
8 | Ohio State University | 20 |
9 | Brigham And Women's Hospital | 20 |
10 | Toyota Motor Engineering & Manufacturing North America, Inc. | 17 |
11 | Sony Computer Entertainment Inc. | 14 |
12 | JPMorgan Chase Bank, N.A. | 14 |
13 | City of Hope/Beckman Research Institute | 14 |
14 | Inviragen, Inc. | 12 |
15 | University of California Los Angeles | 11 |
16 | ScienBizlp Consulting (Shenzhen) Co., Ltd. | 11 |
17 | Hon Hai Precision Industry Co., Ltd. | 11 |
18 | ZTE Corporation | 10 |
19 | Sloan-Kettering Institute For Cancer Research | 10 |
20 | Massachusetts Institute Of Technology | 10 |
21 | Del Palma Orthopedics, LLC | 10 |
22 | Translational Genomics Research Inst | 9 |
23 | The Ohio State University | 9 |
24 | Searete LLC | 9 |
25 | Bank of America, N.A. | 9 |
26 | Sony Mobile Communications AB | 8 |
27 | Silicon Valley Bank | 8 |
28 | Scripps Research Institute | 8 |
29 | marvell Semiconductor, Inc. | 8 |
30 | Hong Fu Jin Precision Industry | 8 |
出典:ktMINE (www.ktmine.com)