Latest launch schedule for gTLDs
The latest schedule for new generic top-level domains (gTLDs) is set out below (as of July 7 2014). This list includes only gTLDs that are still in sunrise.
Extension | Sunrise date | Duration |
.london | April 29 2014 | 90 days |
.pictures | May 13 2014 | 60 days |
.media | May 13 2014 | 60 days |
.lease | May 13 2014 | 60 days |
.associate | May 13 2014 | 60 days |
.haus | May 14 2014 | 60 days |
.university | May 20 2014 | 60 days |
.toys | May 20 2014 | 60 days |
.town | May 20 2014 | 60 days |
.reisen | May 20 2014 | 60 days |
.wtf | May 27 2014 | 60 days |
.limited | May 27 2014 | 60 days |
.financial | May 27 2014 | 60 days |
.fail | May 27 2014 | 60 days |
.vegas | June 2 2014 | 60 days |
.surgery | June 3 2014 | 60 days |
.dental | June 3 2014 | 60 days |
.clinic | June 3 2014 | 60 days |
.care | June 3 2014 | 60 days |
.yokohama | June 5 2014 | 60 days |
.juegos | June 5 2014 | 60 days |
.hiphop | June 5 2014 | 60 days |
.audio | June 5 2014 | 60 days |
.tax | June 10 2014 | 60 days |
.investments | June 10 2014 | 60 days |
.fund | June 10 2014 | 60 days |
.moscow | June 10 2014 | 30 days |
.cash | June 11 2014 | 60 days |
.koeln | June 11 2014 | 30 days |
.cologne | June 11 2014 | 30 days |
.bio | June 11 2014 | 30 days |
.career | June 16 2014 | 60 days |
.schule | June 17 2014 | 60 days |
.furniture | June 17 2014 | 60 days |
.fitness | June 17 2014 | 60 days |
.discount | June 17 2014 | 60 days |
.website | June 24 2014 | 60 days |
.press | June 24 2014 | 60 days |
.gratis | June 24 2014 | 60 days |
.creditcard | June 24 2014 | 60 days |
.credit | June 24 2014 | 60 days |
.claims | June 24 2014 | 60 days |
.global | June 25 2014 | 60 days |
.reise | July 1 2014 | 30 days |
.accountants | July 1 2014 | 60 days |
.digital | July 1 2014 | 60 days |
.finance | July 1 2014 | 60 days |
.insure | July 1 2014 | 60 days |
.repubican | July 2 2014 | 60 days |
.church | July 8 2014 | 60 days |
.guide | July 8 2014 | 60 days |
.loans | July 8 2014 | 60 days |
.life | July 10 2014 | 60 days |
.beer | July 10 2014 | 60 days |
.surf | July 10 2014 | 60 days |
.hamburg | July 14 2014 | 30 days |
.saarland | July 17 2014 | 60 days |
.hiv | July 21 2014 | 30 days |
.meet | July 22 2014 | 30 days |
.black | July 22 2014 | 30 days |
.vericherung | August 5 2014 | 30 days |
.paris | September 9 2014 | 60 days |
For a complete list of gTLDs with sunrise periods that have ended, please click here.
This is an Insight article, written by a selected partner as part of IAM's co-published content. Read more on Insight
Copyright © Law Business ResearchCompany Number: 03281866 VAT: GB 160 7529 10